<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brighton Blues</title>
	<link>http://www.brightonblues.co.uk</link>
	<description>Official Home of the Brighton Blues</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:03:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>OE&#8217;s first up for Blues at Waterhall!</title>
		<description><![CDATA[Brighton Blues kick off their London 2 South East campaign against Old Elthamians from Kent. Competing in their first game at this level since the 2005-06 season, the Blues face a tough start against a team who were narrowly relegated from London 1 last season. The new season kicks off at Waterhall at 3pm. The newly refurbished club house will [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=2011</link>
			</item>
	<item>
		<title>Coach wanted for new Women&#8217;s team at Brighton</title>
		<description><![CDATA[Brighton Rugby Club is a friendly, successful club who having girls rugby teams for ages 10 &#8211; 18 is now keen to establish a women&#8217;s section. With England hosting the Women&#8217;s World Cup and the England team finishing runners up, now is the perfect time to encourage more women to take up the sport. We are looking for an enthusiastic [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=2008</link>
			</item>
	<item>
		<title>Pre Season Training Begins&#8230;</title>
		<description><![CDATA[Pre Season training at Brighton begins this Tuesday 3rd August at 7pm. Training will run every Tuesday and Thursday throughout the season. All new players are welcome to come along to training or can contact Head Coach, Neil McGovern for more information. There will be a team building day at the club on Saturday 21st August [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1967</link>
			</item>
	<item>
		<title>Season Reflection and Look Forward&#8230;</title>
		<description><![CDATA[After two very long seasons which included 59 competitive fixtures and both culminating in mid May, the players have taken a well earned extended summer break this season.  Whilst most clubs will have returned in early July we felt it necessary to give the players an adequate break to recover both mentally and physically from [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1961</link>
			</item>
	<item>
		<title>Final Week 4 Touch Results</title>
		<description><![CDATA[In the penultimate round, results were as close as they have been with all 3 leagues being decided on a single try here and there. The All Blacks having been relegated from the top division in week 1 found themselves in the 3rd division in the final week. A narrow victory against the Destroyers, 8 &#8211; [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1955</link>
			</item>
	<item>
		<title>Touch Rugby &#8211; Week 3</title>
		<description><![CDATA[Not as many upsets in this week&#8217;s touch league with most results going with the form guide. It has however, set up a fascinating last night of touch on 29/07/10. In division 3, the Yo Yo team of the tournament, the Cunning Stunts have attracted so much attention they are now demanding their own match [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1927</link>
			</item>
	<item>
		<title>Blues 2010 &#8211; 11 Season Fixtures</title>
		<description><![CDATA[Brighton Blues fixtures for the new 2010-11 London Division 2 season are now available below. The Blues open their account at Waterhall on Saturday September 11th against Old Elthamians of Kent. The Blues then go on to face the only other two Sussex teams in back to back games against Lewes and East Grinstead. The [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1916</link>
			</item>
	<item>
		<title>Week 2 Touch Rugby Results</title>
		<description><![CDATA[Week 2 of the touch league was played in slightly less tropical conditions of the opening round but the rugby was as fast and as furious as the previous weeks play. Division 3 threw up the biggest upset of the night when the all stars made up predominantly by the Brighton u8&#8242;s turned over the [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1912</link>
			</item>
	<item>
		<title>Touch Rugby Results</title>
		<description><![CDATA[Over 100 people, players and spectators alike, made their way to Waterhall for the first week of the Brighton Touch Rugby competition. In superb, sunny conditions the 1st round of matches kicked off with teams competing for promotion honours and determined to beat the drop. In Division 3, it was the Cunning Stunts who took pole [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1904</link>
			</item>
	<item>
		<title>Touch Rugby at Brighton</title>
		<description><![CDATA[Brighton Rugby Club are running a &#8216;Touch Rugby&#8217; competition throughout July on Thursday evenings kicking off on Thursday 8th July. We will be running two competitions; a social league and an open league. Both leagues will run at Brighton Rugby Club on our 3rd generation, artificial pitch. The social league is aimed at players of all ages [...]]]></description>
		<link>http://www.brightonblues.co.uk/?p=1900</link>
			</item>
</channel>
</rss>
